http://dspace.bcucluj.ro/handle/123456789/48254| Title: | State and population : the social and socio-professional structure of Transylvania in the 18th century |
| Authors: | Pop, Ioan-Aurel |
| Keywords: | Structură socială--Transilvania (România)--Sec. 18 Demografie--Imperiul Habsburgic--Sec. 18 Minorităţi naţionale--Imperiul Habsburgic--Sec. 18 Social structure--Transylvania (Romania)--18th century Occupations--Classification--Transylvania (Romania)--18th century |
| Issue Date: | 2010 |
| Series/Report no.: | Transylvanian review, an 2010, vol. 19, nr. supplement 1, p. 43-61. |
| Description: | State and population : the social and socio-professional structure of Transylvania in the 18th century. - In: Transylvanian review, an 2010, vol. 19, nr. supplement 1, p. 43-61. |
| URI: | http://dspace.bcucluj.ro/handle/123456789/48254 |
| Appears in Collections: | Studii și articole |
| File | Description | Size | Format | |
|---|---|---|---|---|
| Pop+Ioan+Aurel-State+and+Population-2010.pdf | 2.41 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.