http://dspace.bcucluj.ro/handle/123456789/48254| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Pop, Ioan-Aurel | - |
| dc.date.accessioned | 2014-09-11T09:02:09Z | - |
| dc.date.available | 2014-09-11T09:02:09Z | - |
| dc.date.issued | 2010 | - |
| dc.identifier.uri | http://dspace.bcucluj.ro/handle/123456789/48254 | - |
| dc.description | State and population : the social and socio-professional structure of Transylvania in the 18th century. - In: Transylvanian review, an 2010, vol. 19, nr. supplement 1, p. 43-61. | en_US |
| dc.format | en_US | |
| dc.format.medium | paper | en_US |
| dc.language.iso | eng | en_US |
| dc.relation.ispartofseries | Transylvanian review, an 2010, vol. 19, nr. supplement 1, p. 43-61. | en_US |
| dc.rights | © BCU Cluj-Napoca. Toate drepturile rezervate. | en_US |
| dc.subject | Structură socială--Transilvania (România)--Sec. 18 | en_US |
| dc.subject | Demografie--Imperiul Habsburgic--Sec. 18 | en_US |
| dc.subject | Minorităţi naţionale--Imperiul Habsburgic--Sec. 18 | en_US |
| dc.subject | Social structure--Transylvania (Romania)--18th century | en_US |
| dc.subject | Occupations--Classification--Transylvania (Romania)--18th century | en_US |
| dc.title | State and population : the social and socio-professional structure of Transylvania in the 18th century | en_US |
| dc.type | Article | en_US |
| campuribcu.AlephSisNr | 600934 | en_US |
| campuribcu.ScanatDe | Căprar, Dana | en_US |
| europeana.provider | Biblioteca Centrală Universitară "Lucian Blaga" Cluj-Napoca | en_US |
| europeana.type | TEXT | en_US |
| europeana.unstored | Biblioteca Centrală Universitară "Lucian Blaga" Cluj-Napoca | en_US |
| Appears in Collections: | Studii și articole | |
| File | Description | Size | Format | |
|---|---|---|---|---|
| Pop+Ioan+Aurel-State+and+Population-2010.pdf | 2.41 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.