http://dspace.bcucluj.ro/handle/123456789/47873
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bolovan, Ioan | - |
dc.contributor.author | Bolovan, Sorina Paula | - |
dc.date.accessioned | 2014-05-23T11:05:34Z | - |
dc.date.available | 2014-05-23T11:05:34Z | - |
dc.date.issued | 2009 | - |
dc.identifier.uri | http://dspace.bcucluj.ro/handle/123456789/47873 | - |
dc.description | The impact of World War I on the family in Transylvania. - In: Families in Europe between the 19th and the 21st centuries : from the traditional model to contemporary PACS : papers of the international conference, Cluj-Napoca, October 8th-11th 2009, p. 611-628. Biobliogr. | en_US |
dc.format | en_US | |
dc.format.medium | paper | en_US |
dc.language.iso | eng | en_US |
dc.relation.ispartofseries | Families in Europe between the 19th and the 21st centuries : from the traditional model to contemporary PACS : papers of the international conference, Cluj-Napoca, October 8th-11th 2009, p. 611-628. | en_US |
dc.rights | © BCU Cluj-Napoca. Toate drepturile rezervate. | en_US |
dc.subject | Familie--Transilvania (România)--1913-1918 | en_US |
dc.subject | Demografia familiei--1913-1918 | en_US |
dc.subject | Război mondial (1914-1918) | en_US |
dc.subject | Family demography--Transylvania (Romania)--1913-1918 | en_US |
dc.subject | World War, 1914-1918--Romania | en_US |
dc.title | The impact of World War I on the family in Transylvania | en_US |
dc.type | Article | en_US |
campuribcu.AlephSisNr | 592383 | en_US |
campuribcu.ScanatDe | Dana, Caprar | en_US |
europeana.provider | Biblioteca Centrală Universitară "Lucian Blaga" Cluj-Napoca | en_US |
europeana.type | TEXT | en_US |
europeana.unstored | Biblioteca Centrală Universitară "Lucian Blaga" Cluj-Napoca | en_US |
Appears in Collections: | Studii și articole |
File | Description | Size | Format | |
---|---|---|---|---|
Bolovan+Ioan-The+Impact+of+World+War+I-2009.pdf | 1.14 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.