http://dspace.bcucluj.ro/handle/123456789/47872
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bolovan, Ioan | - |
dc.date.accessioned | 2014-05-23T10:59:28Z | - |
dc.date.available | 2014-05-23T10:59:28Z | - |
dc.date.issued | 1996 | - |
dc.identifier.uri | http://dspace.bcucluj.ro/handle/123456789/47872 | - |
dc.description | The demographic impact of the 1848-1849 Revolution in Transylvania. - In: Transylvanian review, an 1996, vol. V, nr. 4, p. 128-135. | en_US |
dc.format | en_US | |
dc.format.medium | paper | en_US |
dc.language.iso | eng | en_US |
dc.relation.ispartofseries | Transylvanian review, an 1996, vol. V, nr. 4, p. 128-135. | en_US |
dc.rights | © BCU Cluj-Napoca. Toate drepturile rezervate. | en_US |
dc.subject | Demografie istorică--Transilvania (România)--1848-1849 | en_US |
dc.subject | Holeră--Epidemiologie--Transilvania (România)--1848 | en_US |
dc.subject | Transilvania (România)--Istorie--1848-1849 | en_US |
dc.subject | Transylvania (Romania)--Population--History--1848-1849 | en_US |
dc.title | The demographic impact of the 1848-1849 Revolution in Transylvania | en_US |
dc.type | Article | en_US |
campuribcu.AlephSisNr | 592678 | en_US |
campuribcu.ScanatDe | Dana, Caprar | en_US |
europeana.provider | Biblioteca Centrală Universitară "Lucian Blaga" Cluj-Napoca | en_US |
europeana.type | TEXT | en_US |
europeana.unstored | Biblioteca Centrală Universitară "Lucian Blaga" Cluj-Napoca | en_US |
Appears in Collections: | Studii și articole |
File | Description | Size | Format | |
---|---|---|---|---|
Bolovan+Ioan-The+Demographic+Impact-1996.pdf | 496.32 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.