http://dspace.bcucluj.ro/handle/123456789/47833| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Bolovan, Ioan | - |
| dc.date.accessioned | 2014-05-19T09:20:54Z | - |
| dc.date.available | 2014-05-19T09:20:54Z | - |
| dc.date.issued | 2011 | - |
| dc.identifier.uri | http://dspace.bcucluj.ro/handle/123456789/47833 | - |
| dc.description | Demographic and behavioural perspectives on the nineteenth-century cholera epidemics in Transylvania. - In: Promemoria, an 2011, vol. 1, nr. 1-2, p. 60-66. Rezumat în limba română | en_US |
| dc.format | en_US | |
| dc.format.medium | paper | en_US |
| dc.language.iso | eng | en_US |
| dc.relation.ispartofseries | Promemoria, an 2011, vol. 1, nr. 1-2, p. 60-66. | en_US |
| dc.rights | © BCU Cluj-Napoca. Toate drepturile rezervate. | en_US |
| dc.subject | Epidemii--Transilvania (România)--Sec. 19 | en_US |
| dc.subject | Holeră--Epidemiologie--Transilvania (România)--Sec. 19 | en_US |
| dc.subject | Demografie--Transilvania (România)--Sec. 19 | en_US |
| dc.subject | Cholera--Epidemiology--Transylvania (Romania)--19th century | en_US |
| dc.title | Demographic and behavioural perspectives on the nineteenth-century cholera epidemics in Transylvania | en_US |
| dc.type | Article | en_US |
| campuribcu.AlephSisNr | 592578 | en_US |
| campuribcu.ScanatDe | Dana, Caprar | en_US |
| europeana.provider | Biblioteca Centrală Universitară "Lucian Blaga" Cluj-Napoca | en_US |
| europeana.type | TEXT | en_US |
| europeana.unstored | Biblioteca Centrală Universitară "Lucian Blaga" Cluj-Napoca | en_US |
| Appears in Collections: | Studii și articole | |
| File | Description | Size | Format | |
|---|---|---|---|---|
| Bolovan+Ioan-Demographic+and+Behavioural-2011.pdf | 483.59 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.