http://dspace.bcucluj.ro/handle/123456789/195428
Title: | Quantitative perspective on violent deaths in Transylvania between the mid–19th century and the end of the First World War Tentative findings |
Authors: | Holom, Elena Crinela Hegedus, Nicoleta Bolovan, Ioan |
Keywords: | Transylvania HPDT 1850–1918 Causes of deaths Accidents Violent deaths Economic development Transilvania--România Cauzele deceselor Accidente Morți violente Dezvoltare economică |
Issue Date: | Jan-2021 |
Description: | In: Transylvanian review. Cluj-Napoca, 2021, Nr. 1, p. 48-64 |
URI: | http://dspace.bcucluj.ro/handle/123456789/195428 |
ISSN: | 1221-1249 2067-1016 |
Appears in Collections: | 2021, nr. 1 |
File | Description | Size | Format | |
---|---|---|---|---|
TR 1 2021 Holom Hegedus si Bolovan.pdf | 385.6 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.