http://dspace.bcucluj.ro/handle/123456789/194504
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Betea, Lavinia | - |
dc.contributor.author | Stan, Tabita | - |
dc.contributor.author | Todea, Adina | - |
dc.contributor.author | Vlai, Adrian | - |
dc.date.accessioned | 2023-10-19T08:08:37Z | - |
dc.date.available | 2023-10-19T08:08:37Z | - |
dc.date.issued | 2018-12 | - |
dc.identifier.issn | 1221-1249 | - |
dc.identifier.issn | 2067-1016 | - |
dc.identifier.uri | http://dspace.bcucluj.ro/handle/123456789/194504 | - |
dc.description | In: Transylvanian review. Cluj-Napoca, 2018, p. 231-248. | en_US |
dc.format | en_US | |
dc.format.medium | paper | en_US |
dc.language.iso | eng | en_US |
dc.rights | © Toate drepturile rezervate | en_US |
dc.subject | The newspaper “Românul” | en_US |
dc.subject | Content analysis | en_US |
dc.subject | Arad | en_US |
dc.subject | Ziarul „Românul” | en_US |
dc.subject | Analiza conținutului | en_US |
dc.title | The Quantitative Processing of a Qualitative Symbolic Material: The Newspaper “Românul” From Arad (1918) | en_US |
dc.type | Issue | en_US |
dc.rights.holder | Biblioteca Centrală Universitară "Lucian Blaga" Cluj-Napoca | en_US |
campuribcu.AlephSisNr | 29904 | en_US |
europeana.provider | Biblioteca Centrală Universitară "Lucian Blaga" Cluj-Napoca | en_US |
europeana.type | TEXT | en_US |
europeana.unstored | Biblioteca Centrală Universitară "Lucian Blaga" Cluj-Napoca | en_US |
Appears in Collections: | 2018, Suppl. no. 2 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.