http://dspace.bcucluj.ro/handle/123456789/194371| Title: | Territorial Data Aggregation and Trends of Regional Economic Convergence in Europe A Geo-statistical Analysis for the 2003–2014 Period | 
| Authors: | Rusu, Alexandru Groza, Octavian  | 
| Keywords: | Beta-convergence Potential accessibility Economic crisis Scale sensitivity Beta-convergență Accesibilitate potențială Criză economică Sensibilitatea la scară  | 
| Issue Date: | Jan-2018 | 
| Description: | In: Transylvanian review. Cluj-Napoca, 2018, p. 73-93. | 
| URI: | http://dspace.bcucluj.ro/handle/123456789/194371 | 
| ISSN: | 2067-1016 1221-1249  | 
| Appears in Collections: | 2018, nr. 1 | 
| File | Description | Size | Format | |
|---|---|---|---|---|
| TR 1 2018 Alexandru Rusu si Octavian Groza.pdf | 2.15 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.