http://dspace.bcucluj.ro/handle/123456789/47877| Title: | The population of Transylvania in the statistical era : ethno-confessional realities between 1850 and 1910 Transylvania until World War I demographic opportunities and vulnerabilities |
| Authors: | Bolovan, Ioan Bolovan, Sorina Paula |
| Keywords: | Demografie istorică--Transilvania (România)--1850-1910 Minorităţi naţionale--Transilvania (România)--1850-1910 Transylvania (Romania)--Population--1850-1910 National minorities--Transylvania (Romania)--1850-1910 |
| Issue Date: | 2009 |
| Series/Report no.: | Transylvanian review, an 2009, vol. XVIII, nr. 2, p. 133-145. |
| Description: | The population of Transylvania in the statistical era : ethno-confessional realities between 1850 and 1910. - In: Transylvanian review, an 2009, vol. XVIII, nr. 2, p. 133-145. Al doilea articol din ciclul: Transylvania until World War I : demographic opportunities and vulnerabilities |
| URI: | http://dspace.bcucluj.ro/handle/123456789/47877 |
| Appears in Collections: | Studii și articole |
| File | Description | Size | Format | |
|---|---|---|---|---|
| Bolovan+Ioan-Transylvania+until+World+War+I-(II)-2009.pdf | 854.84 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.