http://dspace.bcucluj.ro/handle/123456789/47833
Title: | Demographic and behavioural perspectives on the nineteenth-century cholera epidemics in Transylvania |
Authors: | Bolovan, Ioan |
Keywords: | Epidemii--Transilvania (România)--Sec. 19 Holeră--Epidemiologie--Transilvania (România)--Sec. 19 Demografie--Transilvania (România)--Sec. 19 Cholera--Epidemiology--Transylvania (Romania)--19th century |
Issue Date: | 2011 |
Series/Report no.: | Promemoria, an 2011, vol. 1, nr. 1-2, p. 60-66. |
Description: | Demographic and behavioural perspectives on the nineteenth-century cholera epidemics in Transylvania. - In: Promemoria, an 2011, vol. 1, nr. 1-2, p. 60-66. Rezumat în limba română |
URI: | http://dspace.bcucluj.ro/handle/123456789/47833 |
Appears in Collections: | Studii și articole |
File | Description | Size | Format | |
---|---|---|---|---|
Bolovan+Ioan-Demographic+and+Behavioural-2011.pdf | 483.59 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.