http://dspace.bcucluj.ro/handle/123456789/195007| Title: | L’utilisation de la technologie lidar à la connaissance archéologique et géohistorique : Exemples français |
| Authors: | Buridant, Jérome Pichard, Claire Gallet-Moron, Emilie |
| Keywords: | Remote sensing Archaeology Historical geography Teledetecție Arheologie Geografie istorică |
| Issue Date: | Dec-2020 |
| Description: | In: Transylvanian review. Cluj-Napoca, 2020, p. 291-305. |
| URI: | http://dspace.bcucluj.ro/handle/123456789/195007 |
| ISSN: | 1221-1249 2067-1016 |
| Appears in Collections: | 2020, Suppl. no. 1 |
| File | Description | Size | Format | |
|---|---|---|---|---|
| Buridant.pdf | 4.2 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.