http://dspace.bcucluj.ro/handle/123456789/193879
Title: | Rhythms of Dying in Transylvania, 1850–1914 (data on mortality from Historical Population Database of Transylvania) |
Authors: | Mârza, Daniela |
Keywords: | Historical Population Database of Transylvania Mortality Patterns Gender Denomination Baza de date istorică a populaţiei din Transilvania Mortalitate Modele Gen Denumire |
Issue Date: | Dec-2016 |
Description: | In: Transylvanian review. Cluj-Napoca, 2016, p. 196-202. |
URI: | http://dspace.bcucluj.ro/handle/123456789/193879 |
ISSN: | 2067-1016 1221-1249 |
Appears in Collections: | 2016, Suppl. no. 2 |
File | Description | Size | Format | |
---|---|---|---|---|
DanielaMarza.pdf | 609.94 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.