http://dspace.bcucluj.ro/handle/123456789/193866
Title: | Evaluating Bucharest’s downtown cultural assets and the satisfaction and benefits gained by their consumers |
Authors: | Iștoc, Elena-Manuela |
Keywords: | Cultural assets Cultural heritage Consumer satisfaction Benefits ASEB grid analysis Marketing mix Bunuri culturale Patrimoniul cultural Satisfacția consumatorilor Beneficii Analiza grilei ASEB Mixul de marketing |
Issue Date: | Jul-2013 |
Description: | In: Transylvanian review. Cluj-Napoca, 2013, No. 3, p. 28-42 |
URI: | http://dspace.bcucluj.ro/handle/123456789/193866 |
ISSN: | 1221-1249 2067-1016 |
Appears in Collections: | 2013, nr. 3 |
File | Description | Size | Format | |
---|---|---|---|---|
2013 TR 3 Elena-Manuela Istoc.pdf | 194.62 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.